<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Carbon Footprint</title>
	<atom:link href="http://www.carbonfootprint.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonfootprint.org.uk</link>
	<description>Carbon Footprint</description>
	<pubDate>Sat, 19 May 2012 06:07:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UIBC14-Carbon Footprint Reduction Saving you Money and our Environment.MP4</title>
		<link>http://www.carbonfootprint.org.uk/uibc14-carbon-footprint-reduction-saving-you-money-and-our-environmentmp4/</link>
		<comments>http://www.carbonfootprint.org.uk/uibc14-carbon-footprint-reduction-saving-you-money-and-our-environmentmp4/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:07:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[eco]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[Guide]]></category>

		<category><![CDATA[home]]></category>

		<category><![CDATA[living]]></category>

		<category><![CDATA[Moving]]></category>

		<category><![CDATA[reduction]]></category>

		<category><![CDATA[saving]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/uibc14-carbon-footprint-reduction-saving-you-money-and-our-environmentmp4/</guid>
		<description><![CDATA[
www.green-home-guide.com we are a site providing information on green homes and sustainable guides with a specific focus on reducing you environmental impact. The earth energy usage and resource depletion we are now facing means we really need to look at new ways of living and treating our earth with respect. This can only lead to [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/YcOzdL6QbGE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/YcOzdL6QbGE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.green-home-guide.com we are a site providing information on green homes and sustainable guides with a specific focus on reducing you environmental impact. The earth energy usage and resource depletion we are now facing means we really need to look at new ways of living and treating our earth with respect. This can only lead to a heather place to be and a reduction and saving in energy usage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/uibc14-carbon-footprint-reduction-saving-you-money-and-our-environmentmp4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Buy Carbon Credits #1 Experts Hedley Partnership for Carbon Credits Price</title>
		<link>http://www.carbonfootprint.org.uk/how-to-buy-carbon-credits-1-experts-hedley-partnership-for-carbon-credits-price/</link>
		<comments>http://www.carbonfootprint.org.uk/how-to-buy-carbon-credits-1-experts-hedley-partnership-for-carbon-credits-price/#comments</comments>
		<pubDate>Fri, 18 May 2012 03:01:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[. carbon credit investments]]></category>

		<category><![CDATA[buy carbon credits]]></category>

		<category><![CDATA[Buying carbon credits]]></category>

		<category><![CDATA[carbon credit]]></category>

		<category><![CDATA[carbon credits]]></category>

		<category><![CDATA[carbon credits trading]]></category>

		<category><![CDATA[carbon credits UK]]></category>

		<category><![CDATA[how to buy carbon credits]]></category>

		<category><![CDATA[investing in carbon credits]]></category>

		<category><![CDATA[purchase carbon credits]]></category>

		<category><![CDATA[VER Carbon Credits]]></category>

		<category><![CDATA[Worldwide carbon credits]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/how-to-buy-carbon-credits-1-experts-hedley-partnership-for-carbon-credits-price/</guid>
		<description><![CDATA[
www.carboncreditsworldwide.co.uk Eagle Creative ( Hedley Partnership)have developed income generating systems for you to Start buying carbon credits today with your own Carbon credits Trading website - free to join , earn commission and become an Environmental Entrepreneur. The term refers to carbon dioxide, the principal greenhouse gas. You can balance out your carbon footprint by [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/313RP6Tubh0?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/313RP6Tubh0?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>www.carboncreditsworldwide.co.uk Eagle Creative ( Hedley Partnership)have developed income generating systems for you to Start buying carbon credits today with your own Carbon credits Trading website - free to join , earn commission and become an Environmental Entrepreneur. The term refers to carbon dioxide, the principal greenhouse gas. You can balance out your carbon footprint by buying carbon credits offsets. Low-entry level carbon credit investments starting at just 3000 GBP, traceable Carbon Market, Signup for the latest investment opportunities today and start making money. It Seems strange to go to a website on carbon credits and for the first heading to be making money &#8230; Those that exceed their carbon credits can buy carbon credits from countries that stay below their emissions cap. The money generated by trading carbon credits helps to improve the environment. The Carbon Planet shop Measures your emissions with our G3MS powered calculators and purchase certified offsets of your choice to reduce or neutralise your carbon level..How to buy carbon credits experts Geoffrey Awunyo &#038; Marcus have helped many carbon credits investors to find a better carbon Credits investments; reduce what you can, offset what you can&#8217;t&#8230; climate change today! Offset your emissions; buy green power; carbon credits and plant trees. We all need to take steps to reduce our CO2 emissions and there are many ways to reduce your carbon footprint you&#8217;ll receive a certificate and some <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/how-to-buy-carbon-credits-1-experts-hedley-partnership-for-carbon-credits-price/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To Buy Carbon Credits - # 1 Carbon Credits Trading Price Approach</title>
		<link>http://www.carbonfootprint.org.uk/how-to-buy-carbon-credits-1-carbon-credits-trading-price-approach/</link>
		<comments>http://www.carbonfootprint.org.uk/how-to-buy-carbon-credits-1-carbon-credits-trading-price-approach/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[. carbon credit investments]]></category>

		<category><![CDATA[buy carbon credits]]></category>

		<category><![CDATA[Buying carbon credits]]></category>

		<category><![CDATA[carbon credit]]></category>

		<category><![CDATA[carbon credits]]></category>

		<category><![CDATA[carbon credits trading]]></category>

		<category><![CDATA[carbon credits UK]]></category>

		<category><![CDATA[how to buy carbon credits]]></category>

		<category><![CDATA[investing in carbon credits]]></category>

		<category><![CDATA[purchase carbon credits]]></category>

		<category><![CDATA[VER Carbon Credits]]></category>

		<category><![CDATA[Worldwide carbon credits]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/how-to-buy-carbon-credits-1-carbon-credits-trading-price-approach/</guid>
		<description><![CDATA[
FREE Carbon Credit Brochure Download ! www.carboncreditsworldwide.co.uk Hedley Partnership)have developed Carbon Credits income generating systems for you to Start buying carbon credits today with your own Carbon credits Trading, free to join , earn commission and become an Environmental Entrepreneur. The term refers to carbon dioxide, the principal greenhouse gas. You can balance out your [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/skEOd2S8oZg?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/skEOd2S8oZg?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>FREE Carbon Credit Brochure Download ! www.carboncreditsworldwide.co.uk Hedley Partnership)have developed Carbon Credits income generating systems for you to Start buying carbon credits today with your own Carbon credits Trading, free to join , earn commission and become an Environmental Entrepreneur. The term refers to carbon dioxide, the principal greenhouse gas. You can balance out your carbon footprint by buying carbon credits offsets. Low-entry level carbon credit investments starting at just 3000 GBP, traceable Carbon Market, Signup for the latest buying carbon credits investment opportunities today and start making money. http It Seems strange to go to a website on buying carbon credits and for the first heading to be making money &#8230; Those that exceed their carbon credits can buy carbon credits from countries that stay below their emissions cap. The money generated by trading carbon credits helps to improve the environment. The Carbon Planet shop Measures your emissions with our G3MS powered calculators and purchase certified offsets of your choice to reduce or neutralise your carbon level..How to buy carbon credits experts Geoffrey &#038; Marcus have helped many carbon credits investors to find a better carbon Credits investments; reduce what you can, offset what you can&#8217;t&#8230; climate change today! Offset your emissions; buy green power; buying carbon credits and plant trees. We all need to take steps to reduce our CO2 emissions by buying carbon credits and there are <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/how-to-buy-carbon-credits-1-carbon-credits-trading-price-approach/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sustainable Living Center Tour Dec 2010</title>
		<link>http://www.carbonfootprint.org.uk/sustainable-living-center-tour-dec-2010/</link>
		<comments>http://www.carbonfootprint.org.uk/sustainable-living-center-tour-dec-2010/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:14:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[2030]]></category>

		<category><![CDATA[AIA]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[brian]]></category>

		<category><![CDATA[Building]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[Certified]]></category>

		<category><![CDATA[challenge]]></category>

		<category><![CDATA[Ecology]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[Environmental]]></category>

		<category><![CDATA[Fairfield]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[Iowa]]></category>

		<category><![CDATA[LBC]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[living]]></category>

		<category><![CDATA[Maharishi]]></category>

		<category><![CDATA[mum]]></category>

		<category><![CDATA[mumslc]]></category>

		<category><![CDATA[No]]></category>

		<category><![CDATA[Scanline]]></category>

		<category><![CDATA[slc]]></category>

		<category><![CDATA[Smith]]></category>

		<category><![CDATA[sthapatya]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[University]]></category>

		<category><![CDATA[vaastu]]></category>

		<category><![CDATA[Vedic]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/sustainable-living-center-tour-dec-2010/</guid>
		<description><![CDATA[
Project Manager Dal Loiselle gives a tour of the Sustainable Living Center building now under construction on the Maharishi University campus. The building is unique in that it meets the AIA 2030 standards for zero carbon footprint today.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UQkzzidDaTE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UQkzzidDaTE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Project Manager Dal Loiselle gives a tour of the Sustainable Living Center building now under construction on the Maharishi University campus. The building is unique in that it meets the AIA 2030 standards for zero carbon footprint today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/sustainable-living-center-tour-dec-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to Carbon Footprinting (part 1)</title>
		<link>http://www.carbonfootprint.org.uk/introduction-to-carbon-footprinting-part-1/</link>
		<comments>http://www.carbonfootprint.org.uk/introduction-to-carbon-footprinting-part-1/#comments</comments>
		<pubDate>Thu, 17 May 2012 02:15:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[GHG]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[greenhouse effect]]></category>

		<category><![CDATA[reporting]]></category>

		<category><![CDATA[scope]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/introduction-to-carbon-footprinting-part-1/</guid>
		<description><![CDATA[
Learn the meaning of global warming, climate change, and the greenhouse effect. Find out how these environmental changes can affect your business. Understand the basics of measuring your organization&#8217;s carbon footprint, and start building a carbon footprint report. This is the first part of a two part presentation. DISCLAIMER: This presentation is provided for informational [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Sy0eP50KaRw?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Sy0eP50KaRw?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Learn the meaning of global warming, climate change, and the greenhouse effect. Find out how these environmental changes can affect your business. Understand the basics of measuring your organization&#8217;s carbon footprint, and start building a carbon footprint report. This is the first part of a two part presentation. DISCLAIMER: This presentation is provided for informational purposes only. All definitions and methodologies are presented in a general context only. This presentation is not a substitute for formal education and training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/introduction-to-carbon-footprinting-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Ninja: Footprint Renovation</title>
		<link>http://www.carbonfootprint.org.uk/green-ninja-footprint-renovation/</link>
		<comments>http://www.carbonfootprint.org.uk/green-ninja-footprint-renovation/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[ecological]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[heat]]></category>

		<category><![CDATA[humor]]></category>

		<category><![CDATA[LED]]></category>

		<category><![CDATA[Lego]]></category>

		<category><![CDATA[lighting]]></category>

		<category><![CDATA[Ninja]]></category>

		<category><![CDATA[ninjago]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[pump]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solutions]]></category>

		<category><![CDATA[warming]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/green-ninja-footprint-renovation/</guid>
		<description><![CDATA[
While a man sleeps, his feet grow to a gigantic size due to the carbon footprint of his home. The Green Ninja - a climate action superhero, is called in to help. DIRECTOR/STORY/ CHARACTER DESIGN Marty Cooper VISUAL DEVELOPMENT SUPERVISION Christine Nguyen Melissa King ANIMATION SUPERVISION Erin Schleupner Chris Lam VISUAL DEVELOPMENT/LAYOUT/BACKGROUNDS Jesse Champlin Marty [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UeYOZgbgG1Q?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UeYOZgbgG1Q?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>While a man sleeps, his feet grow to a gigantic size due to the carbon footprint of his home. The Green Ninja - a climate action superhero, is called in to help. DIRECTOR/STORY/ CHARACTER DESIGN Marty Cooper VISUAL DEVELOPMENT SUPERVISION Christine Nguyen Melissa King ANIMATION SUPERVISION Erin Schleupner Chris Lam VISUAL DEVELOPMENT/LAYOUT/BACKGROUNDS Jesse Champlin Marty Cooper Nancy Thai Cory Fuller Erin Schleupner Phil Wanardi Jeffry Mazon Peter Le Kevin yang Bryan Mann Kim Knoll Jon Magram ANIMATION Michelle Ikemoto Paul Yula Izzy Hoover Joanna Johnen Jeanie Chang Chris Lam Kathleen O&#8217;Brien Taylor Hsieh Michael Tate Kato Miyuki Maruyama Rebecca Roberts Lucie Roberts Hillary Bradfield Eric Pagtaconan Man Yee Wong Brandon Moore Yen Nguyen Jose Martinez Jason Wong Erin Schleupner Corwin Herse-woo Danny Men Alan Pasman Aaron Soon EDITING Taylor Hsieh Jon Magram Alan Pasman Mark Wanninger Paul Yula VOICE TALENT Nic Rudy Alejandro Garcia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/green-ninja-footprint-renovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Water Softening - SaltGuru #6</title>
		<link>http://www.carbonfootprint.org.uk/water-softening-saltguru-6/</link>
		<comments>http://www.carbonfootprint.org.uk/water-softening-saltguru-6/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:41:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[dishwasher]]></category>

		<category><![CDATA[ion exchange]]></category>

		<category><![CDATA[reduced carbon footprint]]></category>

		<category><![CDATA[salt]]></category>

		<category><![CDATA[Save Energy]]></category>

		<category><![CDATA[scale]]></category>

		<category><![CDATA[scale formation]]></category>

		<category><![CDATA[soft water]]></category>

		<category><![CDATA[Softening]]></category>

		<category><![CDATA[washing machine]]></category>

		<category><![CDATA[Water]]></category>

		<category><![CDATA[water pipes]]></category>

		<category><![CDATA[water softener]]></category>

		<category><![CDATA[water softening]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/water-softening-saltguru-6/</guid>
		<description><![CDATA[
The ecological and functional benefits of water softening
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VXTrbNpGe8E?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VXTrbNpGe8E?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The ecological and functional benefits of water softening</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/water-softening-saltguru-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CarbonTrack Launch 2010.mov</title>
		<link>http://www.carbonfootprint.org.uk/carbontrack-launch-2010mov/</link>
		<comments>http://www.carbonfootprint.org.uk/carbontrack-launch-2010mov/#comments</comments>
		<pubDate>Tue, 15 May 2012 08:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[alastair bannerman]]></category>

		<category><![CDATA[carbon emissions]]></category>

		<category><![CDATA[carbon footprint advertising]]></category>

		<category><![CDATA[carbon measurement]]></category>

		<category><![CDATA[carbon reduction]]></category>

		<category><![CDATA[carbon trust]]></category>

		<category><![CDATA[carbontrack]]></category>

		<category><![CDATA[cath templeton]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Envido]]></category>

		<category><![CDATA[environmental responsibility]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[green technology]]></category>

		<category><![CDATA[Heineken]]></category>

		<category><![CDATA[karimi gitonga]]></category>

		<category><![CDATA[simeen kadi]]></category>

		<category><![CDATA[SMG]]></category>

		<category><![CDATA[Starcom mediavest Group]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/carbontrack-launch-2010mov/</guid>
		<description><![CDATA[
In December 2010, brand communications specialists, Starcom MediaVest Group (SMG) and specialist energy, carbon and sustainability consultants, Envido, publicly unveiled CarbonTrack™, the world&#8217;s first credible, universal measurement tool designed to calculate the carbon footprint of advertising campaigns. Under development for over a year, CarbonTrack measures the carbon output of an advertising campaign throughout its entire [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0FmCopBaH4w?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0FmCopBaH4w?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>In December 2010, brand communications specialists, Starcom MediaVest Group (SMG) and specialist energy, carbon and sustainability consultants, Envido, publicly unveiled CarbonTrack™, the world&#8217;s first credible, universal measurement tool designed to calculate the carbon footprint of advertising campaigns. Under development for over a year, CarbonTrack measures the carbon output of an advertising campaign throughout its entire lifecycle, from concept to set-up to breakdown - or simply, from cradle to grave. CarbonTrack was developed with guidance from the Carbon Trust and the launch in London was supported by two of SMG&#8217;s most environmentally active clients, Honda and Heineken. For more information about the tool, please go to www.carbon-track.co.uk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/carbontrack-launch-2010mov/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What is Wonderbag?</title>
		<link>http://www.carbonfootprint.org.uk/what-is-wonderbag/</link>
		<comments>http://www.carbonfootprint.org.uk/what-is-wonderbag/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[community]]></category>

		<category><![CDATA[Energy Green Change]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[heat retention cooking]]></category>

		<category><![CDATA[wonderbag]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/what-is-wonderbag/</guid>
		<description><![CDATA[
The Wonderbag is a heat retention cooking bag that helps reduce your household&#8217;s carbon footprint and also shortens cooking time.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/FnHtmRSNV48?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/FnHtmRSNV48?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>The Wonderbag is a heat retention cooking bag that helps reduce your household&#8217;s carbon footprint and also shortens cooking time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/what-is-wonderbag/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Energy and Carbon: Tracking Our Footprint</title>
		<link>http://www.carbonfootprint.org.uk/global-energy-and-carbon-tracking-our-footprint/</link>
		<comments>http://www.carbonfootprint.org.uk/global-energy-and-carbon-tracking-our-footprint/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Dioxide]]></category>

		<category><![CDATA[emissions]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[footprint]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/global-energy-and-carbon-tracking-our-footprint/</guid>
		<description><![CDATA[
Tracking Our Footprint follows families in the United States, India and Cameroon to examine how energy is used in three economies: industrialized, emerging, and developing. This documentary explores options to manage carbon emissions from energy use while providing adequate access to energy for the worlds growing populations.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7cJQ_8mwSew?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/7cJQ_8mwSew?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Tracking Our Footprint follows families in the United States, India and Cameroon to examine how energy is used in three economies: industrialized, emerging, and developing. This documentary explores options to manage carbon emissions from energy use while providing adequate access to energy for the worlds growing populations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/global-energy-and-carbon-tracking-our-footprint/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

