<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Carbon Footprint</title>
	<atom:link href="http://www.carbonfootprint.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carbonfootprint.org.uk</link>
	<description>Carbon Footprint</description>
	<pubDate>Tue, 07 Feb 2012 03:49:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to reduce Carbon footprint Lower Carbon footprint Business Animation</title>
		<link>http://www.carbonfootprint.org.uk/how-to-reduce-carbon-footprint-lower-carbon-footprint-business-animation/</link>
		<comments>http://www.carbonfootprint.org.uk/how-to-reduce-carbon-footprint-lower-carbon-footprint-business-animation/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[animation for startups]]></category>

		<category><![CDATA[business Animation]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[How]]></category>

		<category><![CDATA[how to reduce Carbon footprint]]></category>

		<category><![CDATA[lower]]></category>

		<category><![CDATA[reduce]]></category>

		<category><![CDATA[to]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/how-to-reduce-carbon-footprint-lower-carbon-footprint-business-animation/</guid>
		<description><![CDATA[
Xplainator.com by Bzivo www.facebook.com Did you like this Business Animation? Well, let us know! For more videos: www.xplainator.com Read our blog for the inside scoop for this video. http This Business Animation explains how to reduce carbon footprint by earning Sollars on MySollars.com a new and clever startup. We all want to lower our carbon [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UKW_frJAyoQ?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/UKW_frJAyoQ?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Xplainator.com by Bzivo www.facebook.com Did you like this Business Animation? Well, let us know! For more videos: www.xplainator.com Read our blog for the inside scoop for this video. http This Business Animation explains how to reduce carbon footprint by earning Sollars on MySollars.com a new and clever startup. We all want to lower our carbon footprint because sometimes it&#8217;s a heavy burden to carry around, specially when we read on the news all those climate change related stories and how it affects entire communites. Analyze your ordinary everyday tasks and see how you can lower CO2 emissions. 0:25 Carbon Footprint 1:32 Carbon Credits 3:01 How to acquiere Carbon Credits?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/how-to-reduce-carbon-footprint-lower-carbon-footprint-business-animation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Earth, Wind and Fire - 45 minute documentary - trailer</title>
		<link>http://www.carbonfootprint.org.uk/earth-wind-and-fire-45-minute-documentary-trailer/</link>
		<comments>http://www.carbonfootprint.org.uk/earth-wind-and-fire-45-minute-documentary-trailer/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA["fossil]]></category>

		<category><![CDATA[australia]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[coal]]></category>

		<category><![CDATA[current affairs]]></category>

		<category><![CDATA[documentary]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[fuels]]></category>

		<category><![CDATA[Journeyman]]></category>

		<category><![CDATA[journeyman pictures]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[pictures]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/earth-wind-and-fire-45-minute-documentary-trailer/</guid>
		<description><![CDATA[
Watch the full film here: vod.journeyman.tv With global warming dominating the political agenda, &#8216;carbon footprint&#8217; and &#8216;renewable energy&#8217; have become the latest buzzwords. Only renewable power, claim environmentalists, can enable us to maintain our current lifestyles without destroying the world. Tired of waiting for government action, states like California are taking the lead. In setting [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yMufsiVpMfU?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/yMufsiVpMfU?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Watch the full film here: vod.journeyman.tv With global warming dominating the political agenda, &#8216;carbon footprint&#8217; and &#8216;renewable energy&#8217; have become the latest buzzwords. Only renewable power, claim environmentalists, can enable us to maintain our current lifestyles without destroying the world. Tired of waiting for government action, states like California are taking the lead. In setting their own ambitious renewable energy targets, they&#8217;re forcing industries to make the switch. But countries like Australia remain firmly wedded to coal. Is renewable energy capable of meeting the needs of a modern economy? We investigate. For more information, or to buy the DVD, visit: www.journeyman.tv Produced by ABC Australia Distributed by Journeyman Pictures 1 June 2007</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/earth-wind-and-fire-45-minute-documentary-trailer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green IT - Parte 2 - Carbon Footprint ed efficienza energetica</title>
		<link>http://www.carbonfootprint.org.uk/green-it-parte-2-carbon-footprint-ed-efficienza-energetica/</link>
		<comments>http://www.carbonfootprint.org.uk/green-it-parte-2-carbon-footprint-ed-efficienza-energetica/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[alimentatore]]></category>

		<category><![CDATA[capra]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[consumo]]></category>

		<category><![CDATA[efficienza energetica]]></category>

		<category><![CDATA[energia]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[Green IT]]></category>

		<category><![CDATA[PC]]></category>

		<category><![CDATA[politecnico]]></category>

		<category><![CDATA[Tom's Hardware]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/green-it-parte-2-carbon-footprint-ed-efficienza-energetica/</guid>
		<description><![CDATA[
Intervista all&#8217;Ing. Capra del Politecnico di Milano, esperto di Green IT. Cos&#8217;è il carbon footprint e il concetto di efficienza energetica.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0imLYuYkXZk?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/0imLYuYkXZk?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Intervista all&#8217;Ing. Capra del Politecnico di Milano, esperto di Green IT. Cos&#8217;è il carbon footprint e il concetto di efficienza energetica.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/green-it-parte-2-carbon-footprint-ed-efficienza-energetica/feed/</wfw:commentRss>
		</item>
		<item>
		<title>18 Jaw Dropping Photos Of Europe&#39;s Deadly Winter</title>
		<link>http://www.carbonfootprint.org.uk/18-jaw-dropping-photos-of-europes-deadly-winter/</link>
		<comments>http://www.carbonfootprint.org.uk/18-jaw-dropping-photos-of-europes-deadly-winter/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[cancel]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[going-viral]]></category>

		<category><![CDATA[image]]></category>

		<category><![CDATA[omg]]></category>

		<category><![CDATA[respond-to-this-uarr]]></category>

		<category><![CDATA[Science]]></category>

		<category><![CDATA[share]]></category>

		<category><![CDATA[this-image]]></category>

		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/18-jaw-dropping-photos-of-europes-deadly-winter/</guid>
		<description><![CDATA[ Hey y&#39;all, I found Winter. While the U.S. continues to bask in the warmth of an unusually mild winter, Mother Nature has claimed almost 300 lives from Switzerland to Rome as temperatures plumet up to -22 Fahrenheit across Europe]]></description>
			<content:encoded><![CDATA[<p> Hey y&#39;all, I found Winter. While the U.S. continues to bask in the warmth of an unusually mild winter, Mother Nature has claimed almost 300 lives from Switzerland to Rome as temperatures plumet up to -22 Fahrenheit across Europe</p>
<p><img src="http://www.carbonfootprint.org.uk/wp-content/uploads/2012/02/enhanced-buzz-11888-1328550035-6-300x199.jpg" /></p>
<p>View original here: <br />
<a target="_blank" href="http://www.buzzfeed.com/donnad/jaw-dropping-photos-of-europes-deadly-winter" title="18 Jaw Dropping Photos Of Europe&#39;s Deadly Winter">18 Jaw Dropping Photos Of Europe&#39;s Deadly Winter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/18-jaw-dropping-photos-of-europes-deadly-winter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon footprint Megatise</title>
		<link>http://www.carbonfootprint.org.uk/carbon-footprint-megatise/</link>
		<comments>http://www.carbonfootprint.org.uk/carbon-footprint-megatise/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[alternative]]></category>

		<category><![CDATA[Carbon Footprint oil Petroleum]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[Clean]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[Commerce]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[electric]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[FREE]]></category>

		<category><![CDATA[Fuel Oil]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[Generator]]></category>

		<category><![CDATA[global]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[magnet]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[save]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[warming]]></category>

		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/carbon-footprint-megatise/</guid>
		<description><![CDATA[
Created for a geography advert developed by Nikhil Atique Mohammed Luke
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pdFNtbMJuVs?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/pdFNtbMJuVs?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Created for a geography advert developed by Nikhil Atique Mohammed Luke</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/carbon-footprint-megatise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carbon Footprint: Tell Mamma.</title>
		<link>http://www.carbonfootprint.org.uk/carbon-footprint-tell-mamma/</link>
		<comments>http://www.carbonfootprint.org.uk/carbon-footprint-tell-mamma/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[footprint]]></category>

		<category><![CDATA[Mamma]]></category>

		<category><![CDATA[Tell]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/carbon-footprint-tell-mamma/</guid>
		<description><![CDATA[
Yorkshire soul&#8230;..
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LrBCYmfClBo?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/LrBCYmfClBo?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Yorkshire soul&#8230;..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/carbon-footprint-tell-mamma/feed/</wfw:commentRss>
		</item>
		<item>
		<title>James Cameron - Hypocrite</title>
		<link>http://www.carbonfootprint.org.uk/james-cameron-hypocrite/</link>
		<comments>http://www.carbonfootprint.org.uk/james-cameron-hypocrite/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 14:13:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[ab 32]]></category>

		<category><![CDATA[Ann mcelhinney]]></category>

		<category><![CDATA[avatar]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[cap and trade]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[elections]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[james cameron]]></category>

		<category><![CDATA[not evil just wrong]]></category>

		<category><![CDATA[Phelim mcaleer]]></category>

		<category><![CDATA[prop 23]]></category>

		<category><![CDATA[titanic]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/james-cameron-hypocrite/</guid>
		<description><![CDATA[
By Ann McElhinney and Phelim McAleer. For more, please visit www.noteviljustwrong.com. Prop 23 would suspend California&#8217;s AB32, Global Warming legislation which would require energy companies reduce their carbon output to 1990 levels. James Cameron has donated m to oppose Prop 23, even though he hypocritically lives a carbon intensive lifestyle.
]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/TKZ4RolQxec?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/TKZ4RolQxec?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>By Ann McElhinney and Phelim McAleer. For more, please visit www.noteviljustwrong.com. Prop 23 would suspend California&#8217;s AB32, Global Warming legislation which would require energy companies reduce their carbon output to 1990 levels. James Cameron has donated m to oppose Prop 23, even though he hypocritically lives a carbon intensive lifestyle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/james-cameron-hypocrite/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HEATWAVE Planet Green Commercial</title>
		<link>http://www.carbonfootprint.org.uk/heatwave-planet-green-commercial/</link>
		<comments>http://www.carbonfootprint.org.uk/heatwave-planet-green-commercial/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:40:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[action]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[change]]></category>

		<category><![CDATA[Climate]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Climate News]]></category>

		<category><![CDATA[CO2]]></category>

		<category><![CDATA[Collective Action]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[Conserve Energy]]></category>

		<category><![CDATA[earth]]></category>

		<category><![CDATA[Education]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Environmental Destruction]]></category>

		<category><![CDATA[Environmental Education]]></category>

		<category><![CDATA[environmental news]]></category>

		<category><![CDATA[GCO]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[green]]></category>

		<category><![CDATA[Green Career]]></category>

		<category><![CDATA[Green Collar Jobs]]></category>

		<category><![CDATA[Green College Online]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[lifestyle]]></category>

		<category><![CDATA[living]]></category>

		<category><![CDATA[Make A Difference]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[Planet]]></category>

		<category><![CDATA[planet green]]></category>

		<category><![CDATA[recycling]]></category>

		<category><![CDATA[solar-panels]]></category>

		<category><![CDATA[solar-power]]></category>

		<category><![CDATA[Take Action]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/heatwave-planet-green-commercial/</guid>
		<description><![CDATA[
Ok so here comes the summer somewhere in the world, and with that on go all the air cons that contribute to our carbon footprint and in no way contributes to transforming our cities in sustainable empires. What good would one or two photovoltaic electric panels built from kits do for you, you may ask? [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Akb-r8XlCUE?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Akb-r8XlCUE?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Ok so here comes the summer somewhere in the world, and with that on go all the air cons that contribute to our carbon footprint and in no way contributes to transforming our cities in sustainable empires. What good would one or two photovoltaic electric panels built from kits do for you, you may ask? Well, even if the panels you set up are not quite large enough in scale to take you completely off the power grid, they will surely help nonetheless. Powering even just a couple of lights and appliances with free, renewable solar energy is going to help both your power bill and the environment in the long run. This is precisely why more and more people are becoming interested in learning how to build your own solar panels. In comparison to premade sheets, these kits are less expensive and help to reduce the necessary initial outlay for the setups. Hence, they can more easily pay back their own costs, and you will start saving money faster. Even novices can take advantage of these packages since they are designed to be not too difficult to put together. Assembly of a panel from a certain package is a fairly short project that should not take more than a day or two, at the most. This also means that you can start using your arrangement to power your devices quickly enough, even though you have to build it yourself. This makes these kits a really feasible alternative to more expensive ready-made systems. Learning how to build your own solar panels is definitely a cost-effective <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/heatwave-planet-green-commercial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europe&#8217;s carbon cutting revolution!</title>
		<link>http://www.carbonfootprint.org.uk/europes-carbon-cutting-revolution/</link>
		<comments>http://www.carbonfootprint.org.uk/europes-carbon-cutting-revolution/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[carbon]]></category>

		<category><![CDATA[carbon cutting]]></category>

		<category><![CDATA[christian vassie]]></category>

		<category><![CDATA[citizens]]></category>

		<category><![CDATA[climate change]]></category>

		<category><![CDATA[Covenant of Mayors]]></category>

		<category><![CDATA[electric]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[energy efficiency]]></category>

		<category><![CDATA[engage]]></category>

		<category><![CDATA[eu president]]></category>

		<category><![CDATA[eumayors]]></category>

		<category><![CDATA[european energy]]></category>

		<category><![CDATA[european future]]></category>

		<category><![CDATA[future europe]]></category>

		<category><![CDATA[Generator]]></category>

		<category><![CDATA[global warming]]></category>

		<category><![CDATA[green energy]]></category>

		<category><![CDATA[low energy]]></category>

		<category><![CDATA[renewable-energy]]></category>

		<category><![CDATA[solar]]></category>

		<category><![CDATA[solar-power]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[sustainable]]></category>

		<category><![CDATA[video]]></category>

		<category><![CDATA[wind]]></category>

		<category><![CDATA[Wind Power]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/europes-carbon-cutting-revolution/</guid>
		<description><![CDATA[
Intro film for the ceremony of the Covenant of Mayors 2011. Amazing work is being done by cities right across Europe to reduce dependence on fossil fuels and improve energy efficiency. This film introduces a few projects in: Bielsko-Biala [Poland], Frankfurt [Germany], Malmo [Sweden], and the Abruzzo region of Italy. The film also features interviews [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/VA9NoUKr5Ek?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/VA9NoUKr5Ek?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Intro film for the ceremony of the Covenant of Mayors 2011. Amazing work is being done by cities right across Europe to reduce dependence on fossil fuels and improve energy efficiency. This film introduces a few projects in: Bielsko-Biala [Poland], Frankfurt [Germany], Malmo [Sweden], and the Abruzzo region of Italy. The film also features interviews with citizens across Europe answering the question of what they will do to protect the environment when they become the president of Europe. People everywhere understand the issue of climate change and understand what needs to be done to reduce Europe&#8217;s contribution to the problem. The message is clear - let&#8217;s just get on with it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/europes-carbon-cutting-revolution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PSE&#8217;s Carbon Balance Program - an environmental option for natural gas customers</title>
		<link>http://www.carbonfootprint.org.uk/pses-carbon-balance-program-an-environmental-option-for-natural-gas-customers-2/</link>
		<comments>http://www.carbonfootprint.org.uk/pses-carbon-balance-program-an-environmental-option-for-natural-gas-customers-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 05:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[carbon footprint]]></category>

		<category><![CDATA[anaerobic digester]]></category>

		<category><![CDATA[biogas]]></category>

		<category><![CDATA[Carbon Balance]]></category>

		<category><![CDATA[carbon dioxide]]></category>

		<category><![CDATA[carbon offset]]></category>

		<category><![CDATA[Climate Action Reserve]]></category>

		<category><![CDATA[George deruyter Dairy]]></category>

		<category><![CDATA[greenhouse gases]]></category>

		<category><![CDATA[methane gas]]></category>

		<category><![CDATA[natural gas]]></category>

		<category><![CDATA[power]]></category>

		<category><![CDATA[Puget Sound Energy]]></category>

		<category><![CDATA[renewable]]></category>

		<category><![CDATA[washington]]></category>

		<guid isPermaLink="false">http://www.carbonfootprint.org.uk/pses-carbon-balance-program-an-environmental-option-for-natural-gas-customers-2/</guid>
		<description><![CDATA[
PSE&#8217;s voluntary Carbon Balance Program helps natural gas customers reduce their carbon footprint by purchasing carbon offset blocks from local projects that work to reduce or capture greenhouse gases. While natural gas is the cleanest-burning fossil fuel, there are still greenhouse gas emissions associated with burning the gas, primarily carbon dioxide. The carbon offsets for [...]]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/5iNWMxAilNc?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/5iNWMxAilNc?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>PSE&#8217;s voluntary Carbon Balance Program helps natural gas customers reduce their carbon footprint by purchasing carbon offset blocks from local projects that work to reduce or capture greenhouse gases. While natural gas is the cleanest-burning fossil fuel, there are still greenhouse gas emissions associated with burning the gas, primarily carbon dioxide. The carbon offsets for PSE&#8217;s Carbon Balance Program are sourced from a family farm located in Outlook, Wash., called George DeRuyter and Sons Dairy. PSE purchases the dairy&#8217;s carbon offsets through the Bonneville Environmental Foundation on behalf of Carbon Balance Program participants. PSE works with BEF to make certain that carbon offsets purchased help fund new renewable energy or other emission reduction projects that would not otherwise happen. For more information, visit www.bef.org To participate, residential customers can purchase carbon offset blocks at  each, added to your monthly natural gas bill. One block is equivalent to removing 400 pounds of carbon dioxide from the environment. The average residential customer can make their natural gas carbon neutral for  a month. Commercial and industrial customers can also participate with a minimum purchase of two blocks, or  a month. Because natural gas usage varies greatly between individual commercial and industrial customers, PSE will work directly with these groups to help determine their annual gas usage, and the number of blocks needed to achieve a 100 <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carbonfootprint.org.uk/pses-carbon-balance-program-an-environmental-option-for-natural-gas-customers-2/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

